1 review for Women Black & White Biker Leather Jacket
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |

$180.00
Refresh Your Style This Spring!
Get Extra $10 Off with Code: SPRING10
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
All dimensions are given in inches
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
From the city roads to the open country, this jacket is ideally suited for any event!
From the city roads to the open country, this jacket is ideally suited for any event!